
Company Type:Buyer Update Time:2025-11-07 Turkey, All year 2017 Buyer Transaction record 38 item
HScode 37
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | CELIKLER TURIZM VE GIDA SANAYI TICARET LTD STI ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Poultry, nspf, and eggs, prepared or preservedTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
37HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 350211 | - | - | - | ||
| 2017 | 350219 | - | - | - | ||
| 2017 | 150200 | - | - | - | ||
| 2017 | 160241 | - | - | - | ||
| 2017 | 160250 | - | - | - | ||
| 2017 | 160100 | - | - | - | ||
| 2017 | 410310 | - | - | - | ||
| 2017 | 410120 | - | - | - | ||
| 2017 | 410190 | - | - | - | ||
| 2017 | 150100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail